Chess news from around the world Chess news

The Chess Herald

Chess news & articles·original analysis·tournament statistics

FIDE Top 100

October 2026 rating list

The world's 100 highest-rated active players in classical chess, from FIDE's official standard rating list. It updates each month when FIDE publishes a new list.

# Player Federation Rating +/− Age
1 GM Magnus Carlsen GM · NOR Norway 2823 0 36
2 GM Hikaru Nakamura GM · USA United States 2792 0 39
3 GM Fabiano Caruana GM · USA United States 2784 −5 34
4 GM Javokhir Sindarov GM · UZB Uzbekistan 2782 +4 21
5 ▲2 ▲2 GM Nodirbek Abdusattorov GM · UZB Uzbekistan 2780 +18 22
6 ▼1 ▼1 GM Wesley So GM · USA United States 2770 −4 33
7 ▲1 ▲1 GM Rameshbabu Praggnanandhaa GM · IND India 2763 +2 21
8 ▼2 ▼2 GM Vincent Keymer GM · GER Germany 2761 −3 22
9 ▲3 ▲3 GM Wei Yi GM · CHN China 2758 +6 27
10 GM Alireza Firouzja GM · FRA France 2757 0 23
11 GM Anish Giri GM · NED Netherlands 2752 −5 32
12 ▼3 ▼3 GM Arjun Erigaisi GM · IND India 2746 −13 23
13 GM Jan-Krzysztof Duda GM · POL Poland 2741 −2 28
14 GM Viswanathan Anand GM · IND India 2739 0 57
15 ▲2 ▲2 GM Leinier Domínguez GM · USA United States 2732 0 43
15 ▲3 ▲3 GM Le Quang Liem GM · VIE Vietnam 2732 0 35
17 ▲9 ▲9 GM Yağız Kaan Erdoğmuş GM · TUR Türkiye 2731 +15 15
18 ▼3 ▼3 GM Amin Tabatabaei GM · IRI Iran 2728 −9 25
19 ▲1 ▲1 GM Levon Aronian GM · USA United States 2725 0 44
20 ▼4 ▼4 GM Ding Liren GM · CHN China 2723 −10 34
21 ▲2 ▲2 GM Ian Nepomniachtchi GM · RUS Russia 2719 0 36
22 ▼1 ▼1 GM Hans Niemann GM · USA United States 2717 −8 23
22 ▲3 ▲3 GM Maxime Vachier-Lagrave GM · FRA France 2717 −1 36
24 ▲6 ▲6 GM Jorden van Foreest GM · NED Netherlands 2716 +10 27
25 ▲2 ▲2 GM Dmitry Andreikin GM · FID FIDE flag 2714 0 36
26 ▲13 ▲13 GM Nodirbek Yakubboev GM · UZB Uzbekistan 2712 +27 24
27 ▼8 ▼8 GM Richárd Rapport GM · HUN Hungary 2711 −15 30
28 ▲4 ▲4 GM Gukesh Dommaraju GM · IND India 2710 +7 20
28 ▼6 ▼6 GM Shakhriyar Mamedyarov GM · AZE Azerbaijan 2710 −10 41
30 ▼6 ▼6 GM Nihal Sarin GM · IND India 2709 −9 22
31 ▼2 ▼2 GM Samuel Sevian GM · USA United States 2708 0 26
32 ▼1 ▼1 GM Parham Maghsoodloo GM · IRI Iran 2705 0 26
33 ▼5 ▼5 GM Yu Yangyi GM · CHN China 2704 −6 32
34 GM Veselin Topalov GM · BUL Bulgaria 2695 0 51
35 GM Wang Hao GM · CHN China 2694 0 37
36 ▼3 ▼3 GM Vidit Gujrathi GM · IND India 2693 −4 32
37 GM Vladimir Fedoseev GM · SLO Slovenia 2691 0 31
38 GM Teimour Radjabov GM · AZE Azerbaijan 2689 0 39
39 ▼3 ▼3 GM Awonder Liang GM · USA United States 2685 −8 23
40 GM Andrey Esipenko GM · RUS Russia 2680 0 24
41 ▲10 ▲10 GM Aydin Suleymanli GM · AZE Azerbaijan 2679 +15 21
42 ▼1 ▼1 GM Aravindh Chithambaram GM · IND India 2677 0 27
42 GM Pranav Venkatesh GM · IND India 2677 0 20
44 GM Pranesh Munirethinam GM · IND India 2674 0 20
45 GM Alexey Sarana GM · SRB Serbia 2671 +5 26
46 ▲6 ▲6 GM Matthias Blübaum GM · GER Germany 2666 +4 29
47 GM David Howell GM · ENG England 2665 0 36
47 ▲1 ▲1 GM Rustam Kasimdzhanov GM · UZB Uzbekistan 2665 0 47
49 GM Pavel Eljanov GM · UKR Ukraine 2664 0 43
50 ▼7 ▼7 GM Peter Leko GM · HUN Hungary 2663 −13 47
50 ▼4 ▼4 GM Nikita Vitiugov GM · ENG England 2663 −3 39
52 ▲13 ▲13 GM Mahammad Muradli GM · AZE Azerbaijan 2662 +9 23
52 ▲8 ▲8 GM Frederik Svane GM · GER Germany 2662 +7 22
54 ▼4 ▼4 GM Haik Martirosyan GM · ARM Armenia 2661 −3 26
55 ▼2 ▼2 GM Ray Robson GM · USA United States 2659 0 32
56 ▼2 ▼2 GM Radosław Wojtaszek GM · POL Poland 2658 0 39
57 ▼2 ▼2 GM José Eduardo Martínez Alcántara GM · MEX Mexico 2657 0 27
58 GM Volodar Murzin GM · FID FIDE flag 2656 0 20
58 ▲1 ▲1 GM Jeffery Xiong GM · USA United States 2656 0 26
60 ▲13 ▲13 GM Bogdan-Daniel Deac GM · ROU Romania 2654 +10 25
60 ▲1 ▲1 GM Daniil Dubov GM · RUS Russia 2654 0 30
60 ▲2 ▲2 GM Alexander Morozevich GM · RUS Russia 2654 0 49
63 ▲1 ▲1 GM Vladislav Artemiev GM · RUS Russia 2653 0 28
64 ▲2 ▲2 GM Bu Xiangzhi GM · CHN China 2651 0 41
64 ▲13 ▲13 GM Igor Kovalenko GM · UKR Ukraine 2651 +9 38
66 ▼3 ▼3 GM Shamsiddin Vokhidov GM · UZB Uzbekistan 2649 −5 24
67 GM Pentala Harikrishna GM · IND India 2648 0 40
67 ▲29 ▲29 GM Shant Sargsyan GM · ARM Armenia 2648 +18 24
69 ▼1 ▼1 GM Karthikeyan Murali GM · IND India 2647 0 27
69 GM Aryan Tari GM · NOR Norway 2647 0 27
71 ▼1 ▼1 GM Aryan Chopra GM · IND India 2646 0 25
71 GM Sam Shankland GM · USA United States 2646 0 35
73 ▼1 ▼1 GM Raunak Sadhwani GM · IND India 2645 0 21
74 ▲10 ▲10 GM Ediz Gürel GM · TUR Türkiye 2642 +6 18
74 ▲2 ▲2 GM Robert Hovhannisyan GM · ARM Armenia 2642 0 35
76 ▲2 ▲2 GM Boris Gelfand GM · ISR Israel 2641 0 58
77 ▼21 ▼21 GM Kirill Alekseenko GM · AUT Austria 2640 −16 29
78 ▲1 ▲1 GM Alexander Onischuk GM · USA United States 2639 0 51
78 ▲10 ▲10 GM Nikolas Theodorou GM · GRE Greece 2639 +6 26
80 GM Aram Hakobyan GM · ARM Armenia 2638 0 25
80 ▲1 ▲1 GM Grigoriy Oparin GM · USA United States 2638 0 29
82 GM Ernesto Inarkiev GM · RUS Russia 2637 0 41
82 ▲1 ▲1 GM Lu Shanglei GM · CHN China 2637 0 31
84 new new GM Denis Lazavik GM · BLR BLR 2636 +15 20
84 ▲11 ▲11 GM Abhimanyu Mishra GM · USA United States 2636 +6 17
86 ▲3 ▲3 GM David Antón Guijarro GM · ESP Spain 2634 +2 31
87 ▲12 ▲12 GM Mikhail Antipov GM · USA United States 2633 +5 29
87 ▼30 ▼30 GM Johan-Sebastian Christiansen GM · NOR Norway 2633 −23 28
89 ▲3 ▲3 GM Rauf Mamedov GM · AZE Azerbaijan 2632 +1 38
89 ▲1 ▲1 GM Ruslan Ponomariov GM · UKR Ukraine 2632 0 43
91 GM Ivan Cheparinov GM · BUL Bulgaria 2631 0 40
92 ▼7 ▼7 GM Gawain Jones GM · ENG England 2630 −3 39
93 ▼7 ▼7 GM Leon Luke Mendonca GM · IND India 2629 −4 20
94 ▲6 ▲6 GM Alexander Grischuk GM · RUS Russia 2628 0 43
94 GM Vasyl Ivanchuk GM · UKR Ukraine 2628 −2 57
94 ▼1 ▼1 GM Xu Xiangyu GM · CHN China 2628 −3 27
97 new new GM Jonas Buhl Bjerre GM · DEN Denmark 2627 +12 22
97 ▼23 ▼23 GM Brandon Jacobson GM · USA United States 2627 −17 23
97 ▼22 ▼22 GM Loek van Wely GM · NED Netherlands 2627 −16 54
100 new new GM Jaime Santos Latasa GM · ESP Spain 2626 +11 30

Source: FIDE standard rating list, October 2026. Active players only. +/− is the change from the previous month's list; age is approximate (birth year only). Updated October 1, 2026.