FIDE Top 100
October 2026 rating list
The world's 100 highest-rated active players in classical chess, from FIDE's official standard rating list. It updates each month when FIDE publishes a new list.
| # | Player | Rating | +/− |
|---|---|---|---|
| 1 | GM Magnus Carlsen | 2823 | 0 |
| 2 | GM Hikaru Nakamura | 2792 | 0 |
| 3 | GM Fabiano Caruana | 2784 | −5 |
| 4 | GM Javokhir Sindarov | 2782 | +4 |
| 5 ▲2 | GM Nodirbek Abdusattorov | 2780 | +18 |
| 6 ▼1 | GM Wesley So | 2770 | −4 |
| 7 ▲1 | GM Rameshbabu Praggnanandhaa | 2763 | +2 |
| 8 ▼2 | GM Vincent Keymer | 2761 | −3 |
| 9 ▲3 | GM Wei Yi | 2758 | +6 |
| 10 | GM Alireza Firouzja | 2757 | 0 |
| 11 | GM Anish Giri | 2752 | −5 |
| 12 ▼3 | GM Arjun Erigaisi | 2746 | −13 |
| 13 | GM Jan-Krzysztof Duda | 2741 | −2 |
| 14 | GM Viswanathan Anand | 2739 | 0 |
| 15 ▲2 | GM Leinier Domínguez | 2732 | 0 |
| 15 ▲3 | GM Le Quang Liem | 2732 | 0 |
| 17 ▲9 | GM Yağız Kaan Erdoğmuş | 2731 | +15 |
| 18 ▼3 | GM Amin Tabatabaei | 2728 | −9 |
| 19 ▲1 | GM Levon Aronian | 2725 | 0 |
| 20 ▼4 | GM Ding Liren | 2723 | −10 |
| 21 ▲2 | GM Ian Nepomniachtchi | 2719 | 0 |
| 22 ▼1 | GM Hans Niemann | 2717 | −8 |
| 22 ▲3 | GM Maxime Vachier-Lagrave | 2717 | −1 |
| 24 ▲6 | GM Jorden van Foreest | 2716 | +10 |
| 25 ▲2 | GM Dmitry Andreikin | 2714 | 0 |
| 26 ▲13 | GM Nodirbek Yakubboev | 2712 | +27 |
| 27 ▼8 | GM Richárd Rapport | 2711 | −15 |
| 28 ▲4 | GM Gukesh Dommaraju | 2710 | +7 |
| 28 ▼6 | GM Shakhriyar Mamedyarov | 2710 | −10 |
| 30 ▼6 | GM Nihal Sarin | 2709 | −9 |
| 31 ▼2 | GM Samuel Sevian | 2708 | 0 |
| 32 ▼1 | GM Parham Maghsoodloo | 2705 | 0 |
| 33 ▼5 | GM Yu Yangyi | 2704 | −6 |
| 34 | GM Veselin Topalov | 2695 | 0 |
| 35 | GM Wang Hao | 2694 | 0 |
| 36 ▼3 | GM Vidit Gujrathi | 2693 | −4 |
| 37 | GM Vladimir Fedoseev | 2691 | 0 |
| 38 | GM Teimour Radjabov | 2689 | 0 |
| 39 ▼3 | GM Awonder Liang | 2685 | −8 |
| 40 | GM Andrey Esipenko | 2680 | 0 |
| 41 ▲10 | GM Aydin Suleymanli | 2679 | +15 |
| 42 ▼1 | GM Aravindh Chithambaram | 2677 | 0 |
| 42 | GM Pranav Venkatesh | 2677 | 0 |
| 44 | GM Pranesh Munirethinam | 2674 | 0 |
| 45 | GM Alexey Sarana | 2671 | +5 |
| 46 ▲6 | GM Matthias Blübaum | 2666 | +4 |
| 47 | GM David Howell | 2665 | 0 |
| 47 ▲1 | GM Rustam Kasimdzhanov | 2665 | 0 |
| 49 | GM Pavel Eljanov | 2664 | 0 |
| 50 ▼7 | GM Peter Leko | 2663 | −13 |
| 50 ▼4 | GM Nikita Vitiugov | 2663 | −3 |
| 52 ▲13 | GM Mahammad Muradli | 2662 | +9 |
| 52 ▲8 | GM Frederik Svane | 2662 | +7 |
| 54 ▼4 | GM Haik Martirosyan | 2661 | −3 |
| 55 ▼2 | GM Ray Robson | 2659 | 0 |
| 56 ▼2 | GM Radosław Wojtaszek | 2658 | 0 |
| 57 ▼2 | GM José Eduardo Martínez Alcántara | 2657 | 0 |
| 58 | GM Volodar Murzin | 2656 | 0 |
| 58 ▲1 | GM Jeffery Xiong | 2656 | 0 |
| 60 ▲13 | GM Bogdan-Daniel Deac | 2654 | +10 |
| 60 ▲1 | GM Daniil Dubov | 2654 | 0 |
| 60 ▲2 | GM Alexander Morozevich | 2654 | 0 |
| 63 ▲1 | GM Vladislav Artemiev | 2653 | 0 |
| 64 ▲2 | GM Bu Xiangzhi | 2651 | 0 |
| 64 ▲13 | GM Igor Kovalenko | 2651 | +9 |
| 66 ▼3 | GM Shamsiddin Vokhidov | 2649 | −5 |
| 67 | GM Pentala Harikrishna | 2648 | 0 |
| 67 ▲29 | GM Shant Sargsyan | 2648 | +18 |
| 69 ▼1 | GM Karthikeyan Murali | 2647 | 0 |
| 69 | GM Aryan Tari | 2647 | 0 |
| 71 ▼1 | GM Aryan Chopra | 2646 | 0 |
| 71 | GM Sam Shankland | 2646 | 0 |
| 73 ▼1 | GM Raunak Sadhwani | 2645 | 0 |
| 74 ▲10 | GM Ediz Gürel | 2642 | +6 |
| 74 ▲2 | GM Robert Hovhannisyan | 2642 | 0 |
| 76 ▲2 | GM Boris Gelfand | 2641 | 0 |
| 77 ▼21 | GM Kirill Alekseenko | 2640 | −16 |
| 78 ▲1 | GM Alexander Onischuk | 2639 | 0 |
| 78 ▲10 | GM Nikolas Theodorou | 2639 | +6 |
| 80 | GM Aram Hakobyan | 2638 | 0 |
| 80 ▲1 | GM Grigoriy Oparin | 2638 | 0 |
| 82 | GM Ernesto Inarkiev | 2637 | 0 |
| 82 ▲1 | GM Lu Shanglei | 2637 | 0 |
| 84 new | GM Denis Lazavik | 2636 | +15 |
| 84 ▲11 | GM Abhimanyu Mishra | 2636 | +6 |
| 86 ▲3 | GM David Antón Guijarro | 2634 | +2 |
| 87 ▲12 | GM Mikhail Antipov | 2633 | +5 |
| 87 ▼30 | GM Johan-Sebastian Christiansen | 2633 | −23 |
| 89 ▲3 | GM Rauf Mamedov | 2632 | +1 |
| 89 ▲1 | GM Ruslan Ponomariov | 2632 | 0 |
| 91 | GM Ivan Cheparinov | 2631 | 0 |
| 92 ▼7 | GM Gawain Jones | 2630 | −3 |
| 93 ▼7 | GM Leon Luke Mendonca | 2629 | −4 |
| 94 ▲6 | GM Alexander Grischuk | 2628 | 0 |
| 94 | GM Vasyl Ivanchuk | 2628 | −2 |
| 94 ▼1 | GM Xu Xiangyu | 2628 | −3 |
| 97 new | GM Jonas Buhl Bjerre | 2627 | +12 |
| 97 ▼23 | GM Brandon Jacobson | 2627 | −17 |
| 97 ▼22 | GM Loek van Wely | 2627 | −16 |
| 100 new | GM Jaime Santos Latasa | 2626 | +11 |
Source: FIDE standard rating list, October 2026. Active players only. +/− is the change from the previous month's list; age is approximate (birth year only). Updated October 1, 2026.